# Smoothy

Smoothy is a novel solution for swapping assets that are effectiverly backed by the same underlying assets (e.g., stablecoins) with a single pool, comprising a set of interoperable protocol smart contracts deployed on the Ethereum-compatible blockchains, and offers:

* Simple and smooth swap
* Extremely low gas fee
* Flexibility to add/remove any tokens that backed by the same asset into the pool
* Better liquidity/lower slippage
* Better LP token incentives

## Comparison

A quick comparison of Smoothy with existing protocols can be found below:

|                      | Uniswap                                                                                                                                                                                                       | Curve.fi                                                                                                                                                                                                                                             | mStable                                                                                            | Smoothy                                                                                                   |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Gas fee              | [127k](https://www.google.com/url?q=https://etherscan.io/tx/0x5e6494fe6e4dd24e581d9304648470ad6c389b1107b0bc4dea10db9eff503351\&sa=D\&source=editors\&ust=1613033315567000\&usg=AOvVaw0rO9O81tZ4VX8IeSmLQI9j) | <p><a href="https://etherscan.io/tx/0x2c58fdb12d71a1f27dd375faaf0a4699bf8ca24a9c70a7359cc3cc5e10609fb8">764k</a> yPool</p><p><a href="https://etherscan.io/tx/0x8eb7169eec945663c93e3ca33ffe2efca526f632138fe49151d415af696ce485">127k</a> sPool</p> | [613k](https://etherscan.io/tx/0xd619dde4f13c833ead6010485dfe9fd038f70880399013ab05d4ff551ee6d7a7) | [77k](https://rinkeby.etherscan.io/tx/0x52d2c21fa183d6426ff7ac4e1a066e8426b351079a64139abf029d07f80cb736) |
| Swap fee             | 0.3%                                                                                                                                                                                                          | 0.04%                                                                                                                                                                                                                                                | 0.06%                                                                                              | 0.04%                                                                                                     |
| Interest earning     | no                                                                                                                                                                                                            | <p>yes (yPool)</p><p>no (sPool) </p>                                                                                                                                                                                                                 | yes                                                                                                | yes                                                                                                       |
| Anytime swap         | yes                                                                                                                                                                                                           | yes                                                                                                                                                                                                                                                  | no                                                                                                 | yes                                                                                                       |
| #of tokens in a pool | 2                                                                                                                                                                                                             | 4                                                                                                                                                                                                                                                    | 4                                                                                                  | unlimited                                                                                                 |

## Next Step

To use Smoothy, please visit [app.smoothy.finance](http://app.smoothy.finance).

To learn more details about Smoothy, please visit BASICS section.

To understand more advanced topics of Smoothy, please visit ADVANCE section.

To join smoothy community, please visit [discord](https://discord.com/invite/8zFZXtx) or [telegram](https://t.me/Smoothy_finance).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.smoothy.finance/master.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
